Both AeroCP models run the same firmware, the same six-sensor fusion stack, and the same WeChat mini-program. The only choice is how you power it — and how often you swap between aircraft.
Powered from the cigarette outlet or panel USB. No battery. Best for owner-flown aircraft.

Internal rechargeable battery, ~6 hours runtime. Best for renters and pilots flying multiple aircraft.

| Spec | V1 Plug | V2 Battery |
|---|---|---|
| SoC | ESP32-S3R8 · 240 MHz · 8 MB PSRAM | ↑ same |
| Display | 1.8″ AMOLED · 368×448 · 60 Hz | ↑ same |
| Touch | FT3168 capacitive · 5-point | ↑ same |
| IMU | QMI8658 · 6-axis · 100 Hz | ↑ same |
| Microphone | ES8311 codec · 16 kHz · calibrated | ↑ same |
| GPS | L1 / L5 dual-band · 10 Hz · ±2.3 m | ↑ same |
| Connectivity | BLE 5.0 LE · WiFi (off by default) | ↑ same |
| Storage | 16 MB flash + optional microSD | ↑ same |
| Power input | 12 V cigarette plug + USB-C | USB-C (5V/2A) |
| Battery | None | 1500 mAh Li-Po |
| Runtime | Unlimited (powered) | ~6 h normal / ~10 h Eco mode |
| Weight | 95 g | 155 g |
| Dimensions | 75 × 50 × 18 mm | 75 × 50 × 24 mm |
| Operating temp | −10 to +50 °C | ↑ same |
| Firmware | Lifetime free updates via BLE OTA | ↑ same |
| App | WeChat mini-program · 1 year free | ↑ same |
| In box | Device + USB-C cable + mount | Device + USB-C cable + mount + travel pouch |
| Warranty | 12 months hardware | ↑ same |
Pre-order ships in ~2 weeks. Both models include 12-month hardware warranty and lifetime firmware updates.
Go to order page →